Regular - Standard	List of Qualifiers
Novice A - 12 Inch
Judge:	Linda Robertson	Course Yardage:	132 yds		Course Time:	71 sec
1	12001	Me-Me	HEILAND'S IT'S ALL ABOUT ME!.  PR03649001.  3/6/04.  Bitch.  Toy Poodle.  Owner: Michele Cash.  
			Handler: Owner.
			Time:	52.44	Score:  100

2	12004	Peaches	PEACHES AND CREAM OF THE CROP.  DL87275302.  4/8/01.  Bitch.  Shetland Sheepdog.  Owner: Norris
	 		Preston and Peggy Preston.  Handler: Norris Preston.
			Time:	67.75	Score:  100

Novice A - 16 Inch
Judge:	Linda Robertson	Course Yardage:	132 yds		Course Time:	71 sec
1	16001	Blue	TAGALONG BLUE.  ILP102869.  6/27/02.  Bitch.  Australian Cattle Dog.  Owner: Nancy Theiss.  Handler: 
			Time:	57.02	Score:  100

Novice B - 20 Inch
Judge:	Linda Robertson	Course Yardage:	135 yds		Course Time:	73 sec
1	20203	Skye	SKYE'S MY BLUE HEAVEN.  DN08270508.  8/9/04.  Bitch.  Australian Shepherd.  Owner: Debi Cocciola.  
			Handler: Owner.
			Time:	49.82	Score:  100

2	20205	Norman	STORMIN NORMAN VP CD NAJ.  DL86555406.  2/10/01.  Dog.  Border Collie.  Owner: Kim Harrison and 
			Olivia Harrison.  Handler: Kim Harrison.
			Time:	65.60	Score:  95

Novice B - 24 Inch
Judge:	Linda Robertson	Course Yardage:	135 yds		Course Time:	73 sec
1	24203	Jet	BLITZEN BE A FLEXIBLE FLYER TD.  DN03272501.  4/27/03.  Dog.  German Shepherd Dog.  Owner: 
			Jennifer and Gary Riess.  Handler: Jennifer Riess.
			Time:	55.51	Score:  100

Open - 20 Inch
Judge:	Linda Robertson	Course Yardage:	156 yds		Course Time:	67 sec
1	20404	Freedom	MIDNIGHT FLIGHT TO FREEDOM.  ILP98670.  4/11/00.  Bitch.  Border Collie.  Owner: Daniel Ramirez and 
			Linda Ramirez.  Handler: Jordan Kline.
			Time:	63.26	Score:  100

2	20408	Sassy	SARAH VON HOFFMANN NA OAJ.  DL91671201.  9/14/02.  Bitch.  German Shepherd Dog.  Owner: John 
			Hoffmann.  Handler: Owner.
			Time:	56.49	Score:  95

Open - 24 Inch
Judge:	Linda Robertson	Course Yardage:	156 yds		Course Time:	67 sec
1	24402	Tinker	GLORY BE CHRISTMAS DIEHL CDX NA NAJ.  SN59025709.  10/28/98.  Bitch.  Golden Retriever.  Owner: 
			Caroline Finkes.  Handler: Owner.
			Time:	63.26	Score:  100

2	24409	Mikey	MIKE VON HOFFMANN NA NAJ.  DL91671202.  9/14/02.  Dog.  German Shepherd Dog.  Owner: John 
			Hoffmann.  Handler: Owner.
			Time:	44.27	Score:  95

3	24408	Cala	BJF O'ER THE HILLS N FAR AWAY.  WS00433701.  3/26/02.  Bitch.  Doberman Pinscher.  Owner: Robin 
			Nuttall and Julie Stade.  Handler: Robin Nuttall.
			Time:	51.62	Score:  90

Excellent A - 16 Inch
Judge:	Linda Robertson	Course Yardage:	160 yds		Course Time:	63 sec
1	16606	Pilot	ROYAL HILL FREQUENT FLYER OA OAJ.  DN04270003.  8/5/03.  Dog.  Shetland Sheepdog.  Owner: 
			Nancy Lauermann.  Handler: Owner.
			Time:	44.96	Score:  100

Excellent B - 8 Inch
Judge:	Linda Robertson	Course Yardage:	160 yds		Course Time:	69 sec
1	8801	Snickers	RAMIREZ'S SNICKERS.  TN56567503.  6/3/97.  Dog.  Yorkshire Terrier.  Owner: Daniel Ramirez and Linda
	 		Ramirez.  Handler: Jordan Kline.
			Time:	57.81	Score:  100

2	8802	Wizard	MACH TRIUNE TARTAN GANDOLF GREYBEARD JE.  RM27168301.  2/2/99.  Dog.  Norfolk Terrier.  Owner:
			Joan Meyer.  Handler: Jennifer Oberhelman.
			Time:	60.17	Score:  100

Excellent B - 12 Inch
Judge:	Linda Robertson	Course Yardage:	160 yds		Course Time:	69 sec
1	12804	Joan	MACH4 GOLDENHORN DREAMFIELDS JOAN S.  HM95217401.  1/13/01.  Bitch.  Beagle.  Owner: Kathy 
			Owens.  Handler: Owner.
			Time:	49.90	Score:  100

2	12805	Lizzy	MACH2 WINBUCK'S LIZZY CDX.  DL74581206.  5/2/98.  Bitch.  Cardigan Welsh Corgi.  Owner: Sarah 
			Carlisle.  Handler: Owner.
			Time:	52.82	Score:  100

3	12809	Tink	TINKER BELL OF FANTASY ACRES MX MXJ.  DL87621202.  5/2/01.  Bitch.  Shetland Sheepdog.  Owner: 
			Beverly Norton and Steve Norton.  Handler: Steve Norton.
			Time:	63.83	Score:  100

4	12806	BJ	ECLIPSE JAM MR BOJANGLES CDX AX AXJ.  RM33934401.  1/15/01.  Dog.  Border Terrier.  Owner: 
			Rhonda Maas-Brown.  Handler: Owner.
			Time:	66.90	Score:  100

Excellent B - 16 Inch
Judge:	Linda Robertson	Course Yardage:	160 yds		Course Time:	63 sec
1	16817	Skye	MACH2 ROMAYNE'S PRAIRIE SKYE TD.  DL81033302.  10/19/99.  Dog.  Shetland Sheepdog.  Owner: 
			Alice Michaels and Lori Michaels.  Handler: Lori Michaels.
			Time:	39.87	Score:  100

2	16806	Dustin	MACH3 TRIUNE'S MIDNIGHT COWBOY CD RN.  DL61349001.  12/6/95.  Dog.  Shetland Sheepdog.  
			Owner: Joan Meyer.  Handler: Owner.
			Time:	41.98	Score:  100

3	16807	Sage	MACH2 ROMAYNE'S PRAIRIE SAGE VCD2.  DL56324101.  12/29/94.  Bitch.  Shetland Sheepdog.  Owner: 
			Alice Michaels.  Handler: Owner.
			Time:	50.03	Score:  100

4	16810	Brad	CUPID CURTAIN CALL UDX2 MX MXJ.  DL74156402.  5/8/98.  Dog.  Shetland Sheepdog.  Owner: Ginger 
			Kinion.  Handler: Karen Winter.
			Time:	54.52	Score:  100

	16805	Clare	WOOLY BULLY SORCHA DONN.  RM32780601.  9/28/00.  Bitch.  Border Terrier.  Owner: David Porras.  
			Handler: Owner.
			Time:	54.72	Score:  100

	16803	Ben	MACH BEN.  ILP94777.  2/25/01.  Dog.  Keeshond.  Owner: Craig Josling and Judith Hintzman.  Handler: 
			Craig Josling.
			Time:	58.75	Score:  100

Excellent B - 20 Inch
Judge:	Linda Robertson	Course Yardage:	171 yds		Course Time:	62 sec
1	20830	Kyxx	ELAN'S JUST FOR KYXX AX AXJ.  DN02876403.  3/20/03.  Dog.  Border Collie.  Owner: Kathy Carter.  
			Handler: Owner.
			Time:	40.13	Score:  100

2	20815	Zoom	NORWOODS MORE POWER TO YA MX AXJ.  DN01700408.  10/11/02.  Dog.  Border Collie.  Owner: Lori 
			Michaels.  Handler: Owner.
			Time:	40.46	Score:  100

3	20802	Cosmos	ARIA'S MASTER OF THE UNIVERSE.  DL75438903.  6/25/98.  Dog.  Australian Shepherd.  Owner: Mark 
			Dickmann.  Handler: Owner.
			Time:	42.91	Score:  100

4	20813	Chase	BENDEN'S NEVER DONE BETTER UDX TD MX MXJ.  SN61193601.  1/1/99.  Bitch.  Golden Retriever.  
			Owner: Janet Dreiling.  Handler: Owner.
			Time:	46.77	Score:  100

	20823	Dru	TRIUNE'S QUICK DRAW.  DN01912405.  10/20/02.  Bitch.  Border Collie.  Owner: Cindy Goodrich and 
			Steve Goodrich.  Handler: Cindy Goodrich.
			Time:	47.80	Score:  100

	20810	Fred	MACH FRED.  ILP91416.  11/13/97.  Dog.  Border Collie.  Owner: Kathy Carter.  Handler: Owner.
			Time:	48.97	Score:  100

	20818	Sadie	SADIE'S BLACK SATIN.  ILP99549.  6/7/02.  Bitch.  Labrador Retriever.  Owner: Susan Bronson.  Handler: 
			Time:	49.26	Score:  100

	20801	Maverick	KUZNITZ'S MAVERICK.  ILP90486.  9/25/99.  Dog.  Australian Shepherd.  Owner: Mark Kuznitz.  Handler: 
			Time:	49.51	Score:  100

	20814	Grace	AUREO GRACEFULLY CHOSEN VCD2 TDX MX MXJ.  SN60013602.  12/5/98.  Bitch.  Golden Retriever.  
			Owner: Neida Heusinkvelt.  Handler: Owner.
			Time:	56.64	Score:  100

	20608	Sombra	CHERUSH ECCENTRIC SOCIALITE VCD1 AX OAJ.  SN92159402.  8/17/02.  Bitch.  Golden Retriever.  
			Owner: Wayne Boillat and Lisa Boillat.  Handler: Wayne Boillat.
			Time:	58.03	Score:  100

	20820	Clyde	DREAMCATCHR CLYDE.  DL84835507.  7/16/00.  Dog.  Australian Shepherd.  Owner: Mark Kuznitz.  
			Handler: Owner.
			Time:	60.26	Score:  100

	20826	Surf	CH ZERIMAR'S BREAK A WAVE VCD2 UDX AX AXJ.  DL81931802.  12/25/99.  Bitch.  Belgian Tervuren.  
			Owner: Paige Patterson and Wiliam Patterson.  Handler: Paige Patterson.
			Time:	62.23	Score:  100

Excellent B - 24 Inch
Judge:	Linda Robertson	Course Yardage:	171 yds		Course Time:	62 sec
1	24808	Bounder	WAKEMUP DANCIN' SPELLBOUND CD AX MXJ.  SR00123203.  1/9/02.  Dog.  Golden Retriever.  Owner: 
			Janet Dreiling.  Handler: Owner.
			Time:	49.89	Score:  100

2	24802	Ryker	RYKER TO THE RESCUE TD AX OAJ.  ILP100512.  11/25/01.  Dog.  German Shepherd Dog.  Owner: 
			Lorraine Bredahl.  Handler: Owner.
			Time:	51.60	Score:  100

3	24817	Brook	WAKEMUP WINDANCR BLAZN BROOK.  SR00123207.  1/9/02.  Bitch.  Golden Retriever.  Owner: James 
			Nelson and Linda Nelson.  Handler: Jim Nelson.
			Time:	53.31	Score:  100

4	24816	Theo	KING'S PRIDE THEOCROTES VCD2 MX MXJ.  DL69967001.  4/16/97.  Dog.  German Shepherd Dog.  
			Owner: Vicki Miller.  Handler: Owner.
			Time:	54.59	Score:  100

	24814	Pinch	CH ARDROSSAN INCHMARNOCK UDX MH AX AXJ.  SN82019301.  11/4/00.  Dog.  Flat-Coated Retriever.  
			Owner: Mary Jo Gallagher and Michael Gallagher.  Handler: Mary Jo Gallagher.
			Time:	54.61	Score:  100

	24812	Chert	HUGO BARNERO AX AXJ.  DL87119601.  8/11/98.  Dog.  German Shepherd Dog.  Owner: John Hoffmann.
	  		Handler: Owner.
			Time:	57.37	Score:  100

	24815	Splash	CH ZERIMAR'S AVALANCHE VCD2 UD AX AXJ.  DL5597702.  8/18/98.  Dog.  Belgian Tervuren.  Owner: 
			Paige Patterson and William Patterson.  Handler: Paige Patterson.
			Time:	62.38	Score:  100
 
Preferred - Standard	List of Qualifiers
Open - 8 Inch
Judge:	Linda Robertson	Course Yardage:	150 yds		Course Time:	77 sec
1	8402	Lizzie	CH TYNESIDE TANTARA VCD2 UDX3 RN AX NAP AXJ NJP ME.  RM13390502.  2/4/95.  Bitch.  Border 
			Terrier.  Owner: Jane Worstell.  Handler: Owner.
			Time:	63.90	Score:  100