Regular - Standard	List of Qualifiers
Novice A - 12 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	75 sec
1	12001	Me-Me	HEILAND'S IT'S ALL ABOUT ME!.  PR03649001.  3/6/04.  Bitch.  Toy Poodle.  Owner: Michele Cash.  
			Handler: Owner.
			Time:	65.15	Score:  100

2	12004	Peaches	PEACHES AND CREAM OF THE CROP.  DL87275302.  4/8/01.  Bitch.  Shetland Sheepdog.  Owner: Norris
	 		Preston and Peggy Preston.  Handler: Norris Preston.
			Time:	73.50	Score:  100

Novice A - 16 Inch
Judge:	Linda Robertson	Course Yardage:	140 yds		Course Time:	75 sec
1	16001	Blue	TAGALONG BLUE.  ILP102869.  6/27/02.  Bitch.  Australian Cattle Dog.  Owner: Nancy Theiss.  Handler: 
			Time:	73.75	Score:  95

Novice A - 24 Inch
Judge:	Linda Robertson	Course Yardage:	145 yds		Course Time:	78 sec
1	24001	Suleyman	BRENMARS FREEDOM TRAIL.  DN04408804.  7/29/03.  Dog.  Belgian Tervuren.  Owner: Wendie 
			Schneider and John Monroe.  Handler: Wendie Schneider.
			Time:	63.10	Score:  100

Novice B - 20 Inch
Judge:	Linda Robertson	Course Yardage:	145 yds		Course Time:	78 sec
1	20205	Norman	STORMIN NORMAN VP CD NAJ.  DL86555406.  2/10/01.  Dog.  Border Collie.  Owner: Kim Harrison and 
			Olivia Harrison.  Handler: Kim Harrison.
			Time:	78.39	Score:  85

Novice B - 24 Inch
Judge:	Linda Robertson	Course Yardage:	145 yds		Course Time:	78 sec
1	24203	Jet	BLITZEN BE A FLEXIBLE FLYER TD.  DN03272501.  4/27/03.  Dog.  German Shepherd Dog.  Owner: 
			Jennifer and Gary Riess.  Handler: Jennifer Riess.
			Time:	70.57	Score:  95

Open - 20 Inch
Judge:	Linda Robertson	Course Yardage:	150 yds		Course Time:	65 sec
1	20406	Riley	KARAMOR'S BEYOND THE STARS.  SR07447904.  3/30/03.  Dog.  Golden Retriever.  Owner: Jennifer 
			Gatto.  Handler: Owner.
			Time:	52.40	Score:  95

2	20408	Sassy	SARAH VON HOFFMANN NA OAJ.  DL91671201.  9/14/02.  Bitch.  German Shepherd Dog.  Owner: John 
			Hoffmann.  Handler: Owner.
			Time:	59.10	Score:  95

3	20401	Rocket	HOUSTON WE HAVE A PROBLEM.  DL88659006.  7/12/01.  Dog.  Australian Shepherd.  Owner: Jeri Frye.  
			Handler: Owner.
			Time:	57.53	Score:  85

Open - 24 Inch
Judge:	Linda Robertson	Course Yardage:	150 yds		Course Time:	65 sec
1	24407	Boomer	SHOW-ME'S GRAND FINALE CD TD OA OAJ.  DL84159604.  6/11/00.  Dog.  Australian Shepherd.  Owner: 
			Paula Diggins.  Handler: Owner.
			Time:	69.89	Score:  87

Excellent B - 8 Inch
Judge:	Linda Robertson	Course Yardage:	177 yds		Course Time:	76 sec
1	8802	Wizard	MACH TRIUNE TARTAN GANDOLF GREYBEARD JE.  RM27168301.  2/2/99.  Dog.  Norfolk Terrier.  Owner:
	 		Joan Meyer.  Handler: Jennifer Oberhelman.
			Time:	56.54	Score:  100

Excellent B - 12 Inch
Judge:	Linda Robertson	Course Yardage:	177 yds		Course Time:	76 sec
1	12808	Callie	MACH BROOKWOOD LOVE TAKES TIME.  SN76709801.  7/6/00.  Bitch.  Cocker Spaniel.  Owner: Jaime 
			Theobald.  Handler: Owner.
			Time:	53.07	Score:  100

2	12802	Tempo	SOUTHCROSS FASCINATIN RHYTHM RN MX MXJ.  RN00668502.  6/2/02.  Bitch.  Miniature Schnauzer.  
			Owner: Clay and Nancy Lincoln.  Handler: Nancy Lincoln.
			Time:	58.67	Score:  100

3	12805	Lizzy	MACH2 WINBUCK'S LIZZY CDX.  DL74581206.  5/2/98.  Bitch.  Cardigan Welsh Corgi.  Owner: Sarah 
			Carlisle.  Handler: Owner.
			Time:	59.08	Score:  100

4	12803	Jazz	CH TUFF STUFF'S ZAZZMAN AX AXJ.  NM71738103.  3/10/97.  Dog.  Boston Terrier.  Owner: Alice 
			Jackson.  Handler: Fred Jackson.
			Time:	66.71	Score:  100

	12809	Tink	TINKER BELL OF FANTASY ACRES MX MXJ.  DL87621202.  5/2/01.  Bitch.  Shetland Sheepdog.  Owner: 
			Beverly Norton and Steve Norton.  Handler: Steve Norton.
			Time:	70.55	Score:  100

Excellent B - 16 Inch
Judge:	Linda Robertson	Course Yardage:	177 yds		Course Time:	69 sec
1	16816	Maddie	BROOKWOOD MAD ABOUT YOU MX MXJ.  SN64767002.  4/29/99.  Bitch.  Cocker Spaniel.  Owner: Jaime 
			Theobald.  Handler: Owner.
			Time:	52.16	Score:  100

2	16807	Sage	MACH2 ROMAYNE'S PRAIRIE SAGE VCD2.  DL56324101.  12/29/94.  Bitch.  Shetland Sheepdog.  Owner: 
			Alice Michaels.  Handler: Owner.
			Time:	57.45	Score:  100

3	16808	Rocky	MACH SOUTHCROSS ROCKY ROAD UDX.  RM23086603.  1/24/98.  Dog.  Miniature Schnauzer.  Owner: 
			Clay and Nancy Lincoln.  Handler: Clay Lincoln.
			Time:	59.35	Score:  100

4	16818	Rush	PLAIL'S ADRENALINE RUSH TD AX AXJ.  DN00737006.  3/3/02.  Dog.  Shetland Sheepdog.  Owner: 
			Lorraine Bredahl.  Handler: Owner.
			Time:	60.64	Score:  100

Excellent B - 20 Inch
Judge:	Linda Robertson	Course Yardage:	188 yds		Course Time:	68 sec
1	20815	Zoom	NORWOODS MORE POWER TO YA MX AXJ.  DN01700408.  10/11/02.  Dog.  Border Collie.  Owner: Lori 
			Michaels.  Handler: Owner.
			Time:	44.91	Score:  100

2	20819	Bombay	TOPSHELF'S CLEAR SPIRIT MX MXJ.  DL83665802.  5/26/00.  Bitch.  Border Collie.  Owner: Jennifer 
			McDonald.  Handler: Owner.
			Time:	47.20	Score:  100

3	20802	Cosmos	ARIA'S MASTER OF THE UNIVERSE.  DL75438903.  6/25/98.  Dog.  Australian Shepherd.  Owner: Mark 
			Dickmann.  Handler: Owner.
			Time:	48.65	Score:  100

4	20801	Maverick	KUZNITZ'S MAVERICK.  ILP90486.  9/25/99.  Dog.  Australian Shepherd.  Owner: Mark Kuznitz.  Handler: 
			Time:	49.44	Score:  100

	20823	Dru	TRIUNE'S QUICK DRAW.  DN01912405.  10/20/02.  Bitch.  Border Collie.  Owner: Cindy Goodrich and 
			Steve Goodrich.  Handler: Cindy Goodrich.
			Time:	53.00	Score:  100

	20810	Fred	MACH FRED.  ILP91416.  11/13/97.  Dog.  Border Collie.  Owner: Kathy Carter.  Handler: Owner.
			Time:	54.11	Score:  100

	20812	Savvy	CH RIVERRUN'S SATELLITE CDX HIAs AX NAJ.  DL90608702.  4/2/02.  Dog.  Border Collie.  Owner: 
			Sharon Savage and Mark and Amy Hansen.  Handler: Sharon Savage.
			Time:	54.24	Score:  100

	20803	Draco	SOLAS DRACO VCD2 MX MXJ.  RM24045704.  4/18/98.  Dog.  Soft Coated Wheaten Terrier.  Owner: Larry 
			Dalan.  Handler: Owner.
			Time:	57.69	Score:  100

	20814	Grace	AUREO GRACEFULLY CHOSEN VCD2 TDX MX MXJ.  SN60013602.  12/5/98.  Bitch.  Golden Retriever.  
			Owner: Neida Heusinkvelt.  Handler: Owner.
			Time:	60.35	Score:  100

	20807	Dallas	ZONKERS TEXAS WILDFIRE CD AX NAP MXJ NJP.  SN84536101.  6/10/01.  Bitch.  Golden Retriever.  
			Owner: Karen Winter and Ginger Kinion.  Handler: Karen Winter.
			Time:	63.97	Score:  100

Excellent B - 24 Inch
Judge:	Linda Robertson	Course Yardage:	188 yds		Course Time:	68 sec
1	24820	Storm	WAKEMUP RAIN DANCE MX MXJ.  SR00123204.  1/9/02.  Dog.  Golden Retriever.  Owner: Lori Curttright.  
			Handler: Owner.
			Time:	50.36	Score:  100

2	24816	Theo	KING'S PRIDE THEOCROTES VCD2 MX MXJ.  DL69967001.  4/16/97.  Dog.  German Shepherd Dog.  
			Owner: Vicki Miller.  Handler: Owner.
			Time:	55.07	Score:  100

3	24817	Brook	WAKEMUP WINDANCR BLAZN BROOK.  SR00123207.  1/9/02.  Bitch.  Golden Retriever.  Owner: James 
			Nelson and Linda Nelson.  Handler: Jim Nelson.
			Time:	55.41	Score:  100

4	24814	Pinch	CH ARDROSSAN INCHMARNOCK UDX MH AX AXJ.  SN82019301.  11/4/00.  Dog.  Flat-Coated Retriever.  
			Owner: Mary Jo Gallagher and Michael Gallagher.  Handler: Mary Jo Gallagher.
			Time:	61.98	Score:  100

	24811	Max	MILES TO SANTE FE MAX.  PP66750802.  5/21/02.  Dog.  Standard Poodle.  Owner: Micheline Young and 
			Paul G Young.  Handler: Micheline Young.
			Time:	67.78	Score:  100
 
Preferred - Standard	List of Qualifiers
Novice - 20 Inch
Judge:	Linda Robertson	Course Yardage:	145 yds		Course Time:	83 sec
1	20206	Sadie	CH WIN' WEIM'S DRESSED IN DENIM VCD1 AX OAJ.  SN51490308.  1/28/98.  Bitch.  Weimaraner.  Owner:
	 		Patti Mierzwa and Dana Massey.  Handler: Patti Mierzwa.
			Time:	54.12	Score:  95

Open - 8 Inch
Judge:	Linda Robertson	Course Yardage:	144 yds		Course Time:	74 sec
1	8402	Lizzie	CH TYNESIDE TANTARA VCD2 UDX3 RN AX NAP AXJ NJP ME.  RM13390502.  2/4/95.  Bitch.  Border 
			Terrier.  Owner: Jane Worstell.  Handler: Owner.
			Time:	73.35	Score:  95

Excellent B - 16 Inch
Judge:	Linda Robertson	Course Yardage:	188 yds		Course Time:	73 sec
1	16821	Hana	JALAPA'S KALIKIMAKA HANA LUA MX AXP MXJ AJP.  SN74471304.  12/21/95.  Bitch.  Nova Scotia Duck 
			Tolling Retriever.  Owner: Patty Forth and Rod Forth.  Handler: Rod Forth.
			Time:	57.46	Score:  100